
| Round 16 | Quarter finals | Semi finals | Finals | |||||||||||
| In the event of a penalty shoot-out, penalties scored are shown in parantheses after the full time score e.g. 2 (3) | ||||||||||||||
| Sat June 26 15:00 - Port Elizabeth | ||||||||||||||
| Uruguay | 2 | |||||||||||||
| South Korea | 1 | Fri July 2 19:30 - Jo'burg (SC) | ||||||||||||
| Uruguay | 1 (4) | |||||||||||||
| Sat June 26 19:30 - Rustenburg | Ghana | 1 (2) | ||||||||||||
| United States | 1 | |||||||||||||
| Ghana | 2 | Tue July 6 19:30 -Cape Town | ||||||||||||
| Uruguay | 2 | |||||||||||||
| Mon June 28 15:00 - Durban | Netherlands | 3 | ||||||||||||
| Netherlands | 2 | |||||||||||||
| Slovakia | 1 | Fri July 2 15:00 - Port Elizabeth | ||||||||||||
| Netherlands | 2 | |||||||||||||
| Mon Jun 28 19:30 - Jo'burg (EP) | Brazil | 1 | ||||||||||||
| Brazil | 3 | |||||||||||||
| Chile | 0 | Sun July 11 19:30 - Jo'burg (SC) | ||||||||||||
| Netherlands | 0 | |||||||||||||
| Sun June 27 19:30 - Jo'burg (SC) | Spain | 1 | ||||||||||||
| Argentina | 3 | |||||||||||||
| Mexico | 1 | Sat July 3 15:00 - Cape Town | ||||||||||||
| Argentina | 0 | 3rd Place final | ||||||||||||
| Sat July 10 19:30 - Port Elizabeth | ||||||||||||||
| Sun June 27 15:00 - Bloemfontein | Germany | 4 | Uruguay | 2 | ||||||||||
| Germany | 4 | |||||||||||||
| Germany | 3 | |||||||||||||
| England | 1 | Wed July 7 19:30 - Durban | ||||||||||||
| Germany | 0 | |||||||||||||
| Tue June 29 15:00 - Pretoria | Spain | 1 | ||||||||||||
| Paraguay | 0 (5) | |||||||||||||
| Japan | 0 (3) | Sat July 3 19:30 - Jo'burg (EP) | ||||||||||||
| Paraguay | 0 | |||||||||||||
| Tue June 29 19:30 - Capetown | Spain | 1 | ||||||||||||
| Spain | 1 | |||||||||||||
| Portugal | 0 | |||||||||||||
Teams from the group stage not marked with an asterisk are the qualified teams. An asterisk means that they are currently placed team in that group.